π Income Tax Slabs β Salaried Individuals (FY 2025-26)
Annual Taxable Income (PKR) | Base Tax (PKR) | Rate on Excess over Lower Limit |
---|---|---|
Up to 600,000 | 0 | 0% |
600,001 β 1,200,000 | 0 | 5% of amount in excess of 600,000 |
1,200,001 β 2,200,000 | 6,000 | 11% of amount in excess of 1,200,000 |
2,200,001 β 3,200,000 | 116,000 | 23% of amount in excess of 2,200,000 |
3,200,001 β 4,100,000 | 346,000 | 30% of amount in excess of 3,200,000 |
Above 4,100,000 | 616,000 | 35% of amount in excess of 4,100,000 |
π Notes & Additional Points
-
These slabs apply only to salaried individuals (where salary comprises more than 75% of total taxable income).
-
For non-salaried individuals / AOPs, different rates apply.
-
If an individualβs taxable income exceeds PKR 10 million, a surcharge is applied on the tax liability.